xJawn NHL expected goals

Preseason table

2026-27 · preseason · click a column to sort · xGF% = xGF / (xGF + xGA) · xGF/60 = xGF per 60 min at the selected strength

Conference, division and the W–L record are all-situations official results — they do not move with the strength filter. Everything from GF rightward is the selected strength only.

These are exhibition games. Split squads, tryouts and auditions — a few games of it is mostly noise, and it is shown because it is the first new hockey of the year, not because it predicts the season. None of it feeds the site's ratings, season tables or game predictions: preseason is kept out of every model here by construction. 1 game had only goals published (no shots or shifts): they count in the W–L record and are left out of every xG column.

Games

Games in progress →

DateGameFinalxG
2026-09-20 NYI @ NJD 1–2 1.50–2.97
2026-09-19 TOR @ MTL 3–4 OT 2.61–4.21
2026-09-19 MTL @ TOR 4–1 2.59–2.10
2026-09-19 VAN @ SEA 2–4 1.59–2.15
2026-09-19 CHI @ MIN 2–3 OT 2.09–2.88
2026-09-19 WPG @ EDM 2–5 2.86–2.47
2026-09-19 VGK @ LAK 4–2 goals only
2026-09-19 DAL @ STL 2–1 2.36–2.57

Teams

Team Conf Div GP W L GF GA xGF xGA xGF% xGF/60 xGA/60
NJD New Jersey Devils Eastern Metropolitan 1 1 0 2 0 2.0 0.7 74.6% 2.82 0.96
SEA Seattle Kraken Western Pacific 1 1 0 2 1 1.7 0.6 74.5% 2.19 0.75
MTL Montréal Canadiens Eastern Atlantic 2 2 0 5 1 4.3 2.5 63.6% 2.89 1.65
MIN Minnesota Wild Western Central 1 1 0 2 2 2.3 1.3 63.5% 3.19 1.83
STL St. Louis Blues Western Central 1 0 1 1 2 2.1 1.2 62.7% 2.83 1.68
WPG Winnipeg Jets Western Central 1 0 1 2 3 2.7 2.3 53.8% 2.96 2.55
EDM Edmonton Oilers Western Pacific 1 1 0 3 2 2.3 2.7 46.2% 2.55 2.96
DAL Dallas Stars Western Central 1 1 0 2 1 1.2 2.1 37.3% 1.68 2.83
CHI Chicago Blackhawks Western Central 1 0 1 2 2 1.3 2.3 36.5% 1.83 3.19
TOR Toronto Maple Leafs Eastern Atlantic 2 0 2 1 5 2.5 4.3 36.4% 1.65 2.89
VAN Vancouver Canucks Western Pacific 1 0 1 1 2 0.6 1.7 25.5% 0.75 2.19
NYI New York Islanders Eastern Metropolitan 1 0 1 0 2 0.7 2.0 25.4% 0.96 2.82

Offense vs defense

Each team at its xGF/60 (right = more offense) vs xGA/60 (up = fewer allowed — the y-axis is inverted). The dashed y = x line is equal offense and defense: teams in the top-right outscore expected on both ends. Rates use real time-on-ice at the selected strength. Special teams is asymmetric — the x-axis is power-play xGF/60 and the y-axis is penalty-kill xGA/60, so the axes label a team's two special-teams units.