xJawn NHL expected goals
Today's puzzle Remember Some Guys — name the skater from the shape of his career. Three clues, one guess a day. Play →

Players

2026-27 · regular season + playoffs · 627 skaters with at least 29 minutes of 5v5 ice time (TOI is that ice time, in minutes) · click a column header to sort

Two seasons on one row. The observed columns — Team, TOI, G, xG and the on-ice rates — are 2026-27 to date and update daily. Every modeled column (RAPM, the Shooting and Blocking ratings, G+/100 and Value) is the 2025-26 fit and stays fixed until 2026-27 has enough games to refit. A skater the fit never saw shows a dash, never a zero.

observed — counted from the play-by-play modeled — the player's own share, isolated offense defense per-shot skill special teams

Shooting — season totals On-ice — 5v5, per 60 Shooting — modeled, per shot Blocking — modeled Faceoff — modeled RAPM — xG/60 impact RAPM — attempts/60 impact Value — goals, 2025-26 Value — per 60
Player Team Pos TOI G xG xGF/60 xGA/60 xGF% Through Accuracy Finish G+/100 Rating FO Off Def Net Off Def Net Off Def ST Sh Blk Pen GAA Rep GAR GAA/60
Nathan MacKinnon COL C 138 6 4.5 3.23 2.56 55.8% +0.159 +0.134 +0.094 +0.51 -0.379 +0.196 +0.84 +0.01 +0.84 +10.9 +1.7 +12.6 +17.01 -1.57 +4.74 +3.40 -0.07 +2.09 +25.60 +3.53 +29.13 +0.81
Brandon Hagel TBL L 109 6 6.4 4.04 2.43 62.4% -0.189 +0.035 +0.065 -0.02 -0.275 — +0.58 +0.13 +0.71 +7.4 +3.0 +10.4 +12.20 +1.51 -0.85 -0.07 -0.02 +1.21 +13.98 +2.43 +16.41 +0.58
Adam Fox NYR D 176 0 1.4 2.87 2.14 57.2% -0.021 +0.038 +0.117 -0.06 -0.035 — +0.43 +0.25 +0.68 +5.5 +4.8 +10.2 +5.36 +3.21 +1.17 -0.17 +0.02 -0.30 +9.29 +3.28 +12.57 +0.45
Brady Tkachuk FLA L 99 6 4.6 3.55 2.02 63.7% +0.235 +0.055 -0.215 -1.28 -0.373 +0.106 +0.59 +0.04 +0.63 +10.4 +1.0 +11.4 +4.23 +0.18 +0.91 -4.74 -0.03 +0.65 +1.20 +1.91 +3.12 +0.07
Zach Hyman EDM L 30 1 0.4 1.74 1.80 49.2% -0.093 -0.018 -0.132 -1.39 -0.315 — +0.60 -0.03 +0.57 +4.5 -1.6 +2.9 +3.34 -1.44 -0.11 -4.10 -0.02 -0.30 -2.63 +2.21 -0.42 -0.13
Connor McDavid EDM C 134 6 4.4 3.28 1.50 68.6% -0.094 +0.093 +0.108 +0.53 -0.530 +0.218 +0.58 -0.06 +0.52 +4.3 +3.4 +7.7 +10.12 -1.84 +5.84 +2.69 -0.19 +5.67 +22.28 +3.36 +25.65 +0.70
Robert Thomas STL C 115 1 2.2 2.97 2.05 59.1% -0.036 -0.018 +0.168 +0.65 -0.556 +0.262 +0.50 +0.02 +0.52 +3.5 +2.0 +5.6 +4.70 +2.02 +0.90 +1.19 -0.18 -0.15 +8.49 +1.96 +10.45 +0.45
Matthew Tkachuk FLA L 109 3 2.7 3.85 2.35 62.1% +0.019 -0.040 +0.013 -0.40 -0.599 — +0.46 +0.05 +0.50 +7.0 +2.6 +9.6 +0.41 +0.04 +0.34 -0.74 -0.06 +0.41 +0.40 +0.98 +1.38 +0.05
Jordan Spence OTT D 171 0 0.3 2.75 2.69 50.5% -0.155 -0.058 -0.013 -0.36 +0.029 — +0.30 +0.19 +0.49 +4.6 +5.4 +10.0 +7.24 +5.32 -0.23 -1.04 +0.11 -1.57 +9.82 +3.56 +13.39 +0.42
Auston Matthews TOR C 134 6 4.1 2.90 2.46 54.1% +0.132 -0.014 +0.286 +1.36 -0.146 +0.481 +0.42 +0.06 +0.49 +6.2 +2.6 +8.8 +1.50 +0.94 +1.76 +5.08 +0.09 +0.84 +10.21 +1.98 +12.19 +0.53
Josh Doan BUF R 126 1 1.5 2.58 2.60 49.9% +0.093 +0.011 -0.064 -0.63 -0.362 — +0.34 +0.15 +0.49 +2.9 +2.6 +5.4 +6.07 +1.05 +0.50 -2.32 -0.04 +2.01 +7.26 +2.64 +9.89 +0.30
Kirill Kaprizov MIN L 148 10 8.3 2.89 1.74 62.4% -0.077 -0.118 +0.383 +1.47 -0.283 — +0.39 +0.08 +0.47 +2.4 +3.6 +6.0 +5.38 +2.25 +2.59 +8.43 -0.01 +1.76 +20.39 +3.40 +23.80 +0.66
William Karlsson VGK C 137 2 2.9 2.88 2.01 58.8% -0.014 -0.046 +0.066 +0.02 +0.007 +0.389 +0.18 +0.27 +0.45 +4.3 +3.3 +7.5 +0.53 +1.32 -0.01 +0.02 +0.09 -0.09 +1.85 +0.70 +2.55 +0.25
Jesper Bratt NJD L 105 2 2.4 4.15 1.84 69.2% +0.151 -0.024 +0.095 +0.19 -0.296 — +0.40 +0.04 +0.44 +5.1 -0.9 +4.2 +7.37 -0.79 +2.31 +0.66 -0.01 +1.53 +11.07 +2.55 +13.61 +0.46
Jordan Kyrou WSH R 86 2 1.6 3.13 3.07 50.5% -0.031 +0.046 +0.244 +1.06 -0.379 — +0.27 +0.17 +0.44 +1.7 +3.6 +5.3 +6.08 +4.86 -0.68 +3.67 -0.03 +0.98 +14.87 +1.90 +16.77 +0.83
Damon Severson CBJ D 100 1 0.4 3.30 3.38 49.4% -0.043 +0.031 +0.056 -0.08 -0.159 — +0.21 +0.23 +0.44 +2.2 +3.7 +5.9 +4.08 +5.00 +0.27 -0.18 -0.15 -2.05 +6.97 +3.58 +10.55 +0.29
Anders Lee UTA L 106 2 3.5 4.01 2.08 65.9% +0.048 +0.059 -0.039 -0.38 -0.363 +0.062 +0.35 +0.09 +0.44 +5.7 -0.6 +5.1 +4.73 -0.43 -0.31 -1.37 -0.07 +0.84 +3.39 +2.03 +5.43 +0.17
Jack Eichel VGK C 135 5 3.7 3.16 1.90 62.4% +0.127 +0.102 +0.140 +0.53 -0.162 +0.069 +0.31 +0.13 +0.43 +2.5 +2.1 +4.6 +8.42 +1.51 +0.73 +2.95 +0.08 +1.77 +15.46 +3.39 +18.85 +0.49
Mark Jankowski CAR L 89 6 3.0 3.37 2.64 56.1% +0.013 -0.150 +0.130 +0.24 -0.041 +0.285 +0.10 +0.34 +0.43 +1.3 +3.8 +5.1 +0.77 +2.79 -0.22 +0.40 +0.08 -0.67 +3.16 +1.45 +4.60 +0.20
Nikita Kucherov TBL R 118 3 3.1 4.01 2.08 65.8% +0.028 -0.142 +0.408 +1.19 -0.625 — +0.55 -0.12 +0.42 +6.7 +0.7 +7.4 +6.13 -2.75 +1.46 +6.77 -0.20 +1.06 +12.47 +2.97 +15.45 +0.48
Adam Lowry WPG C 101 1 0.9 1.67 1.97 45.8% -0.022 -0.056 -0.073 -0.67 -0.365 +0.344 +0.16 +0.26 +0.42 +2.2 +5.2 +7.4 -0.95 +1.47 +0.62 -1.02 -0.05 +0.48 +0.55 +1.47 +2.02 +0.03
Leon Draisaitl EDM C 128 6 4.1 3.64 1.16 75.9% -0.015 -0.071 +0.451 +2.14 -0.548 +0.359 +0.43 -0.01 +0.42 +2.9 +1.7 +4.7 +3.78 -0.27 +1.55 +8.22 -0.16 -0.26 +12.86 +2.58 +15.44 +0.54
Lane Hutson MTL D 155 2 1.5 2.92 2.14 57.8% -0.053 -0.090 +0.051 -0.29 -0.071 — +0.37 +0.04 +0.41 +1.5 +2.2 +3.7 +11.83 +2.91 +2.23 -1.11 -0.04 +1.17 +16.99 +6.10 +23.09 +0.45
Marcus Foligno MIN L 45 0 0.9 2.61 3.39 43.5% +0.116 -0.105 +0.160 +0.52 -0.129 — +0.11 +0.30 +0.41 +2.0 +6.6 +8.6 -0.34 +0.96 +1.20 +0.61 +0.06 -1.66 +0.84 +1.23 +2.07 +0.06
Zach Werenski CBJ D 152 0 0.8 2.75 2.94 48.4% +0.087 +0.045 +0.199 +0.28 -0.133 — +0.33 +0.08 +0.41 +7.3 -0.8 +6.5 +8.52 +1.23 +1.01 +1.59 -0.22 +0.62 +12.76 +4.87 +17.63 +0.41
Jordan Eberle SEA R 114 3 3.6 2.45 3.13 43.8% -0.108 -0.006 +0.087 +0.19 -0.344 — +0.32 +0.08 +0.40 +2.0 +2.4 +4.4 -0.18 +1.64 +0.30 +0.55 -0.03 +0.22 +2.51 +2.44 +4.95 +0.11
Rasmus Dahlin BUF D 116 2 1.3 2.55 2.18 53.9% +0.085 +0.229 +0.154 +0.49 -0.249 — +0.26 +0.14 +0.40 +5.7 +4.3 +10.0 +7.57 +1.19 +0.82 +2.54 -0.43 -1.47 +10.23 +5.49 +15.72 +0.30
Quinn Hughes MIN D 195 2 1.5 3.13 2.25 58.2% -0.117 -0.009 +0.091 -0.18 -0.136 — +0.29 +0.10 +0.40 +6.3 +6.0 +12.3 +9.37 +0.59 +1.44 -0.90 -0.17 +3.44 +13.77 +6.04 +19.81 +0.37
Artemi Panarin LAK L 95 3 1.8 2.70 1.88 58.9% -0.006 -0.130 +0.395 +0.98 -0.296 — +0.35 +0.05 +0.40 +4.7 +3.1 +7.8 +3.36 +0.90 +1.96 +4.93 -0.01 +1.72 +12.86 +2.90 +15.76 +0.48
Evan Bouchard EDM D 153 6 1.5 3.10 1.39 69.0% -0.104 +0.155 +0.132 +0.20 -0.128 — +0.29 +0.11 +0.39 +3.8 +3.7 +7.5 +6.91 -0.32 +0.34 +0.96 -0.19 +0.81 +8.51 +5.42 +13.94 +0.25
Dylan Holloway STL L 115 1 1.5 3.01 2.31 56.6% +0.009 +0.111 +0.138 +0.61 -0.282 +0.004 +0.22 +0.17 +0.39 +2.8 +1.9 +4.8 +3.31 +0.11 -0.17 +1.73 -0.00 +1.62 +6.61 +1.75 +8.35 +0.39
Kailer Yamamoto UTA R 53 1 1.4 3.87 1.69 69.6% -0.086 +0.085 -0.031 -0.27 -0.168 — +0.12 +0.27 +0.39 +1.0 +4.0 +5.0 +0.20 +3.72 +0.09 -0.28 +0.03 +0.77 +4.52 +1.21 +5.74 +0.35
Jake Guentzel TBL C 106 4 3.1 3.45 2.38 59.2% -0.110 +0.051 +0.146 +0.72 -0.398 +0.022 +0.33 +0.05 +0.38 +4.2 +0.1 +4.3 +2.24 -0.41 +4.23 +2.93 -0.09 +1.08 +9.98 +3.09 +13.07 +0.36
Artturi Lehkonen COL L 128 6 3.3 3.07 2.62 54.0% -0.062 +0.022 -0.027 -0.41 -0.656 — +0.24 +0.14 +0.38 +1.3 +1.4 +2.7 +3.27 +0.12 +0.00 -1.33 -0.22 +1.03 +2.87 +2.39 +5.26 +0.12
John Tavares TOR C 81 2 2.4 1.76 4.33 29.0% -0.096 -0.018 -0.026 -0.62 -0.503 +0.422 +0.21 +0.16 +0.37 +1.1 +1.8 +2.9 +3.16 +0.38 +1.58 -2.25 -0.15 +0.71 +3.42 +2.46 +5.88 +0.15
Jackson Blake CAR R 123 1 4.6 3.29 2.49 57.0% -0.029 -0.009 -0.128 -1.06 -0.219 — +0.28 +0.09 +0.36 +1.3 +2.8 +4.1 +6.67 -0.81 +0.28 -4.41 +0.03 +0.57 +2.33 +2.80 +5.13 +0.09
Mitch Marner VGK R 136 2 2.4 2.45 2.05 54.4% -0.163 -0.023 +0.226 +0.57 -0.395 -0.129 +0.16 +0.19 +0.36 +0.9 +2.8 +3.7 +2.53 +2.25 +4.77 +2.68 -0.10 +1.77 +13.90 +3.48 +17.38 +0.43
Brendan Gallagher VAN R 91 0 1.8 2.18 3.29 39.9% -0.185 +0.084 -0.214 -1.21 +0.001 — +0.40 -0.04 +0.35 +6.3 +0.3 +6.6 +2.48 -0.01 -0.16 -2.89 +0.13 +0.31 -0.15 +1.62 +1.47 -0.01
Tommy Novak PIT C 108 3 2.8 3.00 2.55 54.1% +0.059 +0.003 +0.166 +0.70 -0.305 -0.037 +0.32 +0.03 +0.35 +2.9 -0.5 +2.4 +5.24 +0.77 -0.19 +1.75 -0.02 -0.46 +7.08 +2.00 +9.08 +0.35
Pontus Holmberg TBL R 103 2 2.8 2.49 1.94 56.3% -0.027 -0.058 -0.070 -0.66 -0.154 +0.029 +0.02 +0.33 +0.35 +1.4 +2.4 +3.8 +2.51 +4.87 -0.03 -1.27 +0.03 +2.25 +8.37 +1.41 +9.77 +0.55
Chris Tanev TOR D 78 0 0.0 1.71 2.88 37.3% -0.079 -0.017 +0.180 -0.02 +0.213 — -0.06 +0.41 +0.35 -1.5 +2.7 +1.3 -0.01 +0.41 -0.06 -0.00 +0.06 +0.35 +0.75 +0.44 +1.19 +0.24
Beckett Sennecke ANA R 118 5 3.2 1.97 2.98 39.7% +0.035 -0.054 -0.053 -0.68 -0.360 — +0.33 +0.01 +0.34 +1.9 +2.0 +3.9 +4.73 -2.35 -0.03 -2.99 -0.06 +0.73 +0.03 +2.69 +2.72 +0.00
Nico Hischier NJD C 95 4 2.8 3.37 2.28 59.7% -0.017 +0.078 -0.014 -0.26 -0.325 +0.446 +0.30 +0.04 +0.34 +4.0 +3.6 +7.6 +2.85 +0.24 +0.40 -0.97 -0.05 +1.39 +3.85 +2.75 +6.60 +0.15
Ryan McDonagh TBL D 98 0 0.4 2.47 1.99 55.4% +0.050 +0.003 -0.057 -0.34 +0.132 — +0.17 +0.16 +0.33 -0.1 -1.1 -1.2 -0.69 +2.00 -1.47 -0.39 +0.30 +0.65 +0.40 +2.38 +2.77 +0.02
Macklin Celebrini SJS C 91 3 2.8 2.25 2.30 49.4% +0.184 +0.016 +0.159 +0.57 -0.216 +0.156 +0.24 +0.09 +0.33 -0.1 +1.7 +1.5 +3.75 +1.08 +1.14 +2.93 +0.04 +2.21 +11.16 +2.95 +14.11 +0.41
Dylan Coghlan VGK D 57 0 0.2 2.64 3.28 44.6% +0.067 -0.030 -0.021 -0.23 -0.027 — +0.13 +0.20 +0.32 +1.0 +1.8 +2.8 +0.12 +0.61 +0.07 -0.10 +0.01 -0.45 +0.26 +0.54 +0.80 +0.07
Matt Boldy MIN L 137 5 4.7 2.99 1.87 61.6% +0.090 -0.129 +0.146 +0.13 -0.251 +0.028 +0.34 -0.01 +0.32 +4.6 +2.3 +6.9 +2.46 -1.90 +2.34 +0.73 +0.01 +2.38 +6.02 +3.05 +9.07 +0.21
John Carlson TBL D 113 2 1.4 3.74 2.30 62.0% +0.087 +0.016 +0.083 -0.03 -0.080 — +0.26 +0.06 +0.32 +4.7 +1.2 +5.9 +5.16 +1.16 -0.08 -0.12 -0.08 -1.18 +4.86 +4.70 +9.56 +0.16
David Pastrnak BOS R 140 4 3.2 2.78 2.50 52.7% +0.010 +0.030 +0.297 +1.06 -0.345 — +0.39 -0.07 +0.32 +1.4 +3.1 +4.5 +3.85 -1.77 +1.01 +6.09 -0.04 +1.23 +10.37 +2.92 +13.29 +0.39
Sean Couturier PHI C 139 0 1.0 1.79 3.04 37.0% +0.066 +0.108 -0.030 -0.18 -0.134 +0.458 +0.17 +0.15 +0.32 +4.0 +4.5 +8.4 +3.00 +1.83 +1.01 -0.46 +0.11 -0.76 +4.73 +2.15 +6.88 +0.20
Nick Suzuki MTL C 114 4 3.0 2.72 2.16 55.8% +0.078 -0.041 +0.231 +0.99 -0.208 +0.187 +0.09 +0.22 +0.32 +3.1 +6.8 +9.9 -1.12 +4.41 +2.60 +4.38 +0.05 +0.48 +10.79 +3.53 +14.32 +0.33
Nikolaj Ehlers CAR L 109 1 1.7 2.65 2.74 49.1% +0.111 -0.074 +0.275 +0.64 -0.211 — +0.31 +0.01 +0.31 +3.8 +0.9 +4.7 +4.09 +0.86 -2.73 +3.27 +0.03 +1.88 +7.41 +2.96 +10.37 +0.28
Quinton Byfield LAK R 88 1 1.5 2.45 1.44 63.0% +0.057 -0.130 -0.043 -0.72 -0.327 -0.081 +0.20 +0.11 +0.31 +3.7 +2.5 +6.1 +4.97 -0.62 -0.56 -2.61 -0.05 +1.87 +3.00 +2.57 +5.56 +0.12
Moritz Seider DET D 136 0 0.8 2.34 1.89 55.3% +0.146 -0.006 +0.028 -0.21 +0.022 — +0.07 +0.24 +0.31 +1.9 +4.8 +6.7 +4.29 +9.08 -2.72 -0.83 +0.20 -0.66 +9.37 +5.16 +14.53 +0.29
J.T. Miller NYR C 143 2 2.8 3.62 2.10 63.3% +0.160 -0.086 +0.241 +0.99 -0.297 +0.466 +0.19 +0.12 +0.31 +1.2 +3.0 +4.2 +2.07 -0.35 -0.82 +2.62 -0.02 -0.77 +2.72 +2.23 +4.95 +0.13
Gabriel Landeskog COL L 114 3 2.0 3.28 2.62 55.6% +0.103 +0.042 +0.116 +0.51 -0.222 +0.237 +0.19 +0.12 +0.31 +1.4 +1.2 +2.6 +2.52 +0.99 -0.39 +1.58 +0.02 -1.93 +2.79 +2.10 +4.88 +0.14
Ryan McLeod BUF C 101 1 0.9 2.44 3.05 44.5% +0.002 -0.074 +0.084 +0.00 -0.236 +0.211 +0.20 +0.11 +0.31 +2.6 +3.7 +6.3 +3.00 +2.86 +0.00 +0.01 +0.02 -0.08 +5.81 +2.49 +8.30 +0.23
Konsta Helenius BUF C 93 1 1.1 2.42 2.37 50.5% +0.086 -0.012 +0.005 -0.15 -0.240 — +0.23 +0.07 +0.30 +1.8 +0.8 +2.6 +0.59 +0.20 — -0.06 +0.00 +0.35 +1.07 +0.24 +1.31 +0.41
Barrett Hayton UTA C 109 1 1.8 3.90 1.62 70.7% +0.032 +0.041 -0.227 -1.38 -0.388 +0.225 +0.23 +0.07 +0.30 +3.4 +3.2 +6.6 +0.67 +2.06 -0.22 -2.82 -0.04 -0.82 -1.17 +1.72 +0.55 -0.07
Mackie Samoskevich SEA R 114 3 1.4 2.30 2.68 46.2% +0.133 -0.126 -0.142 -1.15 -0.314 — +0.16 +0.13 +0.29 +3.2 +1.1 +4.3 +3.00 +1.60 -0.36 -3.78 -0.01 +2.77 +3.21 +1.91 +5.12 +0.18
Conor Garland CBJ R 78 0 0.6 2.35 2.69 46.6% +0.121 +0.079 +0.032 +0.03 -0.353 — +0.18 +0.11 +0.28 +2.7 +1.0 +3.7 +2.67 -0.90 -0.63 +0.09 -0.06 +1.48 +2.65 +1.95 +4.60 +0.14
Arseny Gritsyuk NJD R 108 3 1.8 3.72 2.16 63.2% +0.209 +0.100 +0.074 +0.19 -0.285 — +0.12 +0.16 +0.28 +6.2 +5.7 +12.0 +1.13 +2.53 +0.05 +0.50 -0.00 -0.34 +3.87 +1.57 +5.44 +0.24
Adam Wilsby NSH D 130 0 0.6 2.52 2.61 49.2% -0.007 +0.034 -0.118 -0.46 -0.188 — +0.00 +0.28 +0.28 -1.3 +4.2 +2.9 +0.06 +2.68 -0.19 -0.60 -0.16 -1.32 +0.47 +2.27 +2.74 +0.03
Pius Suter STL C 83 3 1.5 1.58 1.93 45.1% -0.045 +0.091 +0.012 -0.02 -0.291 +0.131 +0.05 +0.23 +0.28 +0.8 +3.1 +3.8 +1.12 +0.40 +1.44 -0.04 -0.01 -0.17 +2.74 +1.56 +4.29 +0.17
Jack Drury NSH C 103 1 1.4 1.74 2.06 45.7% +0.150 -0.017 -0.215 -1.12 -0.128 +0.587 -0.03 +0.31 +0.28 +3.8 +4.4 +8.2 -2.16 +6.19 -2.47 -2.44 +0.07 +0.36 -0.45 +1.90 +1.45 -0.02
Daniil But UTA L 91 2 1.4 2.25 1.96 53.5% +0.011 -0.019 -0.104 -0.79 -0.219 — +0.19 +0.09 +0.28 +1.0 +1.1 +2.1 +0.92 +0.31 +0.04 -0.74 +0.01 +0.22 +0.75 +0.61 +1.36 +0.12
Adam Pelech NYI D 128 0 0.3 2.33 2.27 50.7% +0.025 -0.095 -0.125 -0.43 -0.064 — -0.05 +0.33 +0.28 +3.0 +6.8 +9.8 +3.58 +7.65 -0.41 -1.37 -0.05 -1.70 +7.71 +3.87 +11.58 +0.28
Sebastian Aho CAR C 124 6 4.6 3.63 2.11 63.2% +0.044 -0.051 +0.159 +0.37 -0.556 +0.308 +0.26 +0.02 +0.28 +4.1 +3.3 +7.4 +5.37 +0.31 +5.06 +1.76 -0.21 +0.13 +12.41 +3.18 +15.59 +0.41
Nate Schmidt UTA D 160 0 0.6 3.20 1.98 61.8% +0.011 -0.066 +0.058 -0.18 -0.209 — +0.05 +0.23 +0.28 +0.2 +3.2 +3.4 +3.38 +0.89 +1.44 -0.45 -0.38 +0.10 +4.97 +4.07 +9.04 +0.18
Miro Heiskanen DAL D 130 3 0.8 2.41 1.94 55.3% -0.026 +0.066 -0.100 -0.44 -0.157 — +0.02 +0.26 +0.28 -0.2 +4.7 +4.5 -1.23 +3.46 +0.53 -1.59 -0.27 -0.01 +0.89 +5.24 +6.13 +0.03
Jack Hughes NJD C 127 2 5.2 4.14 2.29 64.4% -0.136 +0.195 +0.003 -0.04 -0.321 -0.298 +0.29 -0.01 +0.27 +3.3 +2.8 +6.1 +3.31 -1.18 +1.81 -0.18 -0.02 +1.98 +5.73 +2.12 +7.85 +0.28
Sidney Crosby PIT C 125 3 2.8 3.37 3.65 48.0% -0.024 -0.016 +0.248 +0.88 -0.308 +0.412 +0.39 -0.12 +0.27 +5.8 +0.6 +6.4 +2.01 -1.42 +0.05 +2.66 -0.02 +0.86 +4.15 +2.42 +6.57 +0.19
Elmer Soderblom PIT L 41 0 0.5 1.84 0.87 67.9% -0.015 -0.023 -0.059 -0.53 -0.270 — +0.14 +0.14 +0.27 -0.2 +1.8 +1.7 -0.04 +2.04 +0.05 -0.85 +0.00 +1.24 +2.44 +1.08 +3.52 +0.21
Ryan O'Reilly NSH C 109 4 2.7 2.06 2.94 41.2% +0.116 +0.164 +0.122 +1.10 -0.499 +0.339 +0.17 +0.10 +0.27 +1.3 +4.7 +6.0 +1.90 -0.93 +1.22 +2.73 -0.17 +0.08 +4.85 +2.63 +7.48 +0.19
Mark Stone VGK R 125 7 4.4 3.17 1.80 63.8% +0.078 -0.062 +0.221 +1.09 -0.049 — +0.16 +0.11 +0.27 +0.9 +1.3 +2.2 +1.78 +1.63 +2.65 +3.21 +0.12 +2.01 +11.40 +2.51 +13.91 +0.49
Blake Coleman MIN L 109 2 2.0 2.33 2.53 47.9% +0.048 +0.113 -0.137 -0.73 -0.204 — +0.20 +0.06 +0.27 +5.0 +2.5 +7.4 +2.93 +3.70 +1.29 -2.16 +0.04 -0.80 +5.01 +1.80 +6.81 +0.26
Alex DeBrincat DET R 117 5 4.3 3.49 2.66 56.7% -0.027 -0.021 +0.184 +0.56 -0.185 — +0.30 -0.04 +0.27 +4.1 -0.9 +3.2 +5.91 -0.16 +0.87 +3.12 +0.05 +1.04 +10.83 +2.60 +13.44 +0.46
Shane Pinto OTT C 108 1 2.7 1.99 2.58 43.5% +0.037 -0.107 -0.080 -0.87 -0.307 +0.225 +0.03 +0.22 +0.26 -0.3 +1.8 +1.4 +0.55 +2.37 +0.36 -2.69 -0.03 -0.11 +0.45 +2.18 +2.63 +0.02
Luke Evangelista NJD R 61 2 1.8 3.22 2.26 58.7% +0.147 +0.181 -0.186 -0.77 -0.317 — +0.15 +0.10 +0.25 +4.7 +4.4 +9.1 +5.46 +3.47 -0.71 -2.39 -0.02 +1.99 +7.80 +2.25 +10.06 +0.36
Ross Colton NSH C 93 1 1.0 1.46 2.60 36.0% +0.096 -0.099 -0.057 -0.63 -0.257 +0.168 +0.26 -0.01 +0.25 +6.3 +0.1 +6.4 +3.74 -1.55 -0.50 -2.09 +0.01 +1.29 +0.90 +1.62 +2.52 +0.05
Jackson LaCombe ANA D 133 1 1.3 2.40 3.54 40.4% +0.011 +0.084 +0.018 -0.18 -0.021 — +0.07 +0.18 +0.25 -1.1 +5.1 +4.0 +4.53 +4.34 +1.26 -0.72 +0.08 +1.16 +10.64 +5.68 +16.31 +0.30
Charle-Edouard D'Astous TBL D 86 1 0.4 2.56 1.98 56.4% -0.092 +0.020 +0.033 -0.22 -0.071 — +0.19 +0.06 +0.25 -1.5 +0.6 -0.8 +4.24 +2.15 -0.11 -0.45 -0.02 -3.38 +2.43 +3.23 +5.66 +0.11
Stefan Noesen NJD R 45 1 0.6 2.51 2.94 46.0% +0.182 -0.073 -0.111 -0.98 -0.328 — +0.13 +0.12 +0.25 +1.3 +1.3 +2.7 -0.99 +0.49 +0.06 -0.90 -0.01 -0.75 -2.10 +0.77 -1.34 -0.29
Noah Cates PHI L 111 0 1.1 2.01 1.77 53.2% -0.065 +0.019 -0.040 -0.52 -0.106 +0.025 +0.06 +0.19 +0.25 +0.8 +3.4 +4.1 -2.61 +3.16 +2.01 -1.24 +0.13 +0.38 +1.82 +2.35 +4.17 +0.08
Zach Benson BUF L 126 0 3.2 3.44 1.75 66.3% +0.040 +0.011 -0.144 -1.04 -0.225 — +0.15 +0.09 +0.24 +2.8 +4.2 +7.0 +4.19 +1.09 +1.13 -2.54 +0.02 +0.84 +4.73 +2.05 +6.78 +0.23
Justin Sourdif WSH C 80 1 0.7 2.69 2.58 51.1% +0.082 -0.043 +0.040 -0.13 -0.211 +0.023 +0.13 +0.12 +0.24 -0.7 +3.2 +2.5 +1.37 +2.78 -0.01 -0.28 +0.03 +1.80 +5.70 +1.81 +7.51 +0.31
Maksim Tsyplakov CGY R 60 0 0.4 1.64 2.34 41.1% -0.015 -0.091 -0.094 -0.63 -0.238 — +0.07 +0.18 +0.24 +1.2 +3.6 +4.8 -0.96 +0.46 -0.02 -0.57 +0.01 +0.39 -0.70 +0.68 -0.01 -0.09
Carter Verhaeghe FLA C 120 6 2.6 2.59 2.17 54.4% -0.086 +0.007 +0.147 +0.36 -0.637 -0.227 +0.29 -0.05 +0.24 +5.0 +0.3 +5.2 +2.34 -0.36 +0.86 +1.37 -0.17 -0.12 +3.91 +2.28 +6.20 +0.18
Linus Karlsson VAN C 119 2 2.0 1.62 3.05 34.7% +0.015 +0.013 -0.065 -0.66 -0.198 — +0.19 +0.05 +0.24 +2.4 +2.2 +4.6 +3.25 -0.57 -0.21 -1.40 +0.03 +1.45 +2.55 +1.64 +4.18 +0.16
Josh Morrissey WPG D 63 0 0.5 2.65 2.81 48.6% -0.023 -0.002 +0.204 +0.18 -0.076 — +0.18 +0.06 +0.24 +1.8 +1.1 +2.8 +0.20 +1.17 -0.89 +0.61 -0.07 -0.37 +0.65 +4.73 +5.38 +0.02
Sean Walker CAR D 172 0 0.6 2.52 2.66 48.7% -0.036 +0.122 -0.146 -0.41 +0.090 — +0.16 +0.08 +0.24 +5.5 +2.8 +8.4 +1.27 +5.23 -0.89 -2.09 +0.35 -2.76 +1.11 +5.06 +6.16 +0.03
Jason Robertson DAL L 115 3 3.0 2.58 1.98 56.6% -0.016 +0.118 +0.339 +1.83 -0.347 — +0.10 +0.14 +0.24 +2.4 +2.7 +5.1 +4.98 +1.61 +1.59 +10.34 -0.05 +1.24 +19.71 +3.13 +22.84 +0.71
William Carrier CAR L 123 0 2.5 3.57 1.91 65.2% -0.095 +0.003 -0.231 -1.11 -0.238 — +0.04 +0.19 +0.23 +2.8 +1.4 +4.2 -0.60 +3.17 -0.06 -2.30 +0.01 +1.44 +1.66 +1.42 +3.08 +0.11
Trevor Moore LAK L 81 1 0.9 1.69 2.74 38.2% +0.148 -0.064 -0.090 -0.61 -0.234 — +0.21 +0.02 +0.23 +6.1 +0.5 +6.6 +1.82 +0.77 +2.33 -1.84 +0.02 +0.51 +3.61 +1.82 +5.43 +0.18
Logan Stankoven CAR C 130 4 3.2 3.74 2.74 57.7% +0.139 +0.012 -0.073 -0.63 -0.203 +0.090 +0.25 -0.02 +0.23 +5.9 +0.7 +6.6 +5.39 +0.16 +0.68 -2.55 +0.03 +1.70 +5.42 +2.62 +8.04 +0.21
